Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
26459 | 2004-04-29 16:00:00 | 312 | 804.80 | 0.00 | 9.90 | 0.00 | Mareš | Rus | |
50873 | 2017-03-20 12:34:11 | 804.96 | 678.10 | 0.00 | 0.00 | Mareš | Antonelli | ||
55883 | 2020-10-14 14:54:39 | 805.24 | 678.33 | 0.00 | 0.00 | Mareš | Cirrone | ||
46574 | 2014-06-12 11:38:40 | 805.25 | 624.07 | 0.00 | 0.00 | Mareš | Krása | ||
50178 | 2016-06-17 16:08:36 | 805.30 | 678.39 | 0.00 | 0.00 | Mareš | Kozlová | ||
48742 | 2015-10-14 20:26:29 | 805.47 | 678.53 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
48231 | 2015-06-11 12:12:05 | 805.50 | 678.56 | 0.00 | 0.00 | Mareš | Krása | ||
50857 | 2017-03-16 17:00:16 | 805.55 | 0.00 | 0.00 | 214.81 | Mareš | Antonelli | ||
50565 | 2016-11-18 10:02:40 | 805.60 | 678.63 | 0.00 | 0.00 | Mareš | Cirrone | ||
52044 | 2018-01-10 10:26:00 | 805.80 | 678.80 | 0.00 | 0.00 | Mareš | Krása | ||
52181 | 2018-02-07 15:07:14 | 805.82 | 0.00 | 0.00 | 234.70 | Mareš | Rosmej | ||
50883 | 2017-03-21 11:46:44 | 805.93 | 678.92 | 0.00 | 0.00 | Mareš | Antonelli | ||
57549 | 2021-10-01 10:54:34 | 806.00 | 678.97 | 0.00 | 0.00 | Mareš | Chodukowski | ||
48224 | 2015-06-10 15:55:00 | 806.00 | 679.00 | 0.00 | 0.00 | Mareš | Krása | ||
44490 | 2013-04-10 09:36:06 | 807.00 | 670.00 | 0.00 | 0.00 | Mareš | Krása |
Page 2768 of 2791, showing 15 records out of 41855 total, starting on record 41506, ending on 41520