Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
26428 | 2004-04-27 18:42:00 | 346 | 800.40 | 0.00 | 19.40 | 0.00 | Mareš | Rus | |
58457 | 2022-04-25 14:13:00 | 313 | 800.83 | 0.00 | 0.00 | 209.50 | Mareš | Limpouch | |
46576 | 2014-06-12 13:27:21 | 801.01 | 620.78 | 0.00 | 0.00 | Mareš | Krása | ||
58628 | 2022-05-27 19:40:00 | 301 | 801.18 | 674.91 | 0.00 | 0.00 | Mareš | Pisarczyk | |
50867 | 2017-03-17 17:25:39 | 801.27 | 674.99 | 0.00 | 0.00 | Mareš | Antonelli | ||
50914 | 2017-03-23 11:02:30 | 801.41 | 675.11 | 0.00 | 0.00 | Mareš | Antonelli | ||
48239 | 2015-06-12 12:31:19 | 801.66 | 675.32 | 0.00 | 0.00 | Mareš | Krása | ||
46630 | 2014-06-20 10:47:14 | 801.84 | 621.43 | 0.00 | 0.00 | Mareš | Krása | ||
45963 | 2014-02-24 13:26:21 | 801.87 | 721.69 | 0.00 | 0.00 | Mareš | Krása | ||
49302 | 2016-03-09 13:15:13 | 802.09 | 675.68 | 0.00 | 0.00 | Mareš | Kumar | ||
50884 | 2017-03-21 12:35:48 | 802.29 | 675.85 | 0.00 | 0.00 | Mareš | Antonelli | ||
50507 | 2016-11-04 15:06:52 | 802.31 | 675.87 | 0.00 | 0.00 | Mareš | Cirrone | ||
46615 | 2014-06-19 14:37:19 | 802.42 | 621.88 | 0.00 | 0.00 | Mareš | Krása | ||
49954 | 2016-05-24 11:28:45 | 802.62 | 676.13 | 0.00 | 0.00 | Mareš | Kozlová | ||
44529 | 2013-04-12 14:45:58 | 803.00 | 667.00 | 0.00 | 0.00 | Mareš | Krása |
Page 2765 of 2790, showing 15 records out of 41842 total, starting on record 41461, ending on 41475