Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
51145 | 2017-05-10 15:12:47 | 0.64 | 0.54 | 0.00 | 0.00 | Mareš | |||
51146 | 2017-05-10 15:42:35 | 339.22 | 285.76 | 0.00 | 0.00 | Mareš | |||
51147 | 2017-05-11 10:28:20 | 262.15 | 220.83 | 0.00 | 0.00 | Mareš | Cirrone | ||
51148 | 2017-05-11 14:56:24 | 461.66 | 388.90 | 0.00 | 0.00 | Mareš | Cirrone | ||
51149 | 2017-05-11 16:19:57 | 510.03 | 429.65 | 0.00 | 0.00 | Mareš | Cirrone | ||
51150 | 2017-05-11 17:04:00 | 251.95 | 212.24 | 0.00 | 0.00 | Mareš | Cirrone | ||
51151 | 2017-05-12 10:24:31 | 656.22 | 552.80 | 0.00 | 0.00 | Mareš | Cirrone | ||
51152 | 2017-05-12 10:53:52 | 1.24 | 1.04 | 0.00 | 0.00 | Mareš | Cirrone | ||
51153 | 2017-05-12 11:20:47 | 0.69 | 0.58 | 0.00 | 0.00 | Mareš | Cirrone | ||
51154 | 2017-05-12 11:47:19 | 0.49 | 0.41 | 0.00 | 0.00 | Mareš | Cirrone | ||
51155 | 2017-05-12 12:09:02 | 1.21 | 1.02 | 0.00 | 0.00 | Mareš | Cirrone | ||
51156 | 2017-05-12 13:57:39 | 639.78 | 538.95 | 0.00 | 0.00 | Mareš | Cirrone | ||
51157 | 2017-05-12 15:37:13 | 596.91 | 502.83 | 0.00 | 0.00 | Mareš | Cirrone | ||
51158 | 2017-05-12 16:23:39 | 607.10 | 511.42 | 0.00 | 0.00 | Mareš | Cirrone | ||
51159 | 2017-05-12 16:56:42 | 602.37 | 507.43 | 0.00 | 0.00 | Mareš | Cirrone |
Page 1732 of 2788, showing 15 records out of 41813 total, starting on record 25966, ending on 25980