Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
47200 | 2014-11-19 16:24:31 | 666.40 | 516.46 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
47201 | 2014-11-19 17:00:30 | -0.34 | -0.26 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
47202 | 2014-11-19 17:29:55 | 631.44 | 489.37 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
47203 | 2014-11-20 10:12:23 | 0.11 | 0.09 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
47204 | 2014-11-20 10:37:59 | 0.30 | 0.23 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
47205 | 2014-11-20 11:04:08 | 0.35 | 0.27 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
47206 | 2014-11-20 11:23:12 | 686.01 | 531.66 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
47207 | 2014-11-20 12:34:59 | -0.07 | -0.06 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
47208 | 2014-11-20 12:53:03 | 680.35 | 527.27 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
47209 | 2014-11-20 14:38:04 | 0.07 | 0.06 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
47210 | 2014-11-20 14:53:11 | 382.32 | 296.30 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
47211 | 2014-11-20 15:36:28 | 374.71 | 290.40 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
47212 | 2014-11-20 16:08:27 | 333.32 | 258.33 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
47213 | 2014-11-20 16:45:10 | 335.19 | 259.77 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
47214 | 2014-11-25 09:27:58 | 0.45 | 0.35 | 0.00 | 0.00 | Mareš |
Page 1732 of 2788, showing 15 records out of 41813 total, starting on record 25966, ending on 25980