Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
37889  2010-04-02 10:39:00    565.00  0.00  31.00  254.00  Mareš  Rus   
37890  2010-04-02 11:12:00    555.00  0.00  30.00  245.00  Mareš  Rus   
37891  2010-04-02 11:45:00    542.00  0.00  30.00  240.00  Mareš  Rus   
37892  2010-04-02 13:00:00    496.00  0.00  28.00  117.00  Mareš  Rus   
37893  2010-04-02 13:30:00    486.00  0.00  27.00  104.00  Mareš  Rus   
37894  2010-04-02 14:05:00    489.00  0.00  27.00  120.00  Mareš  Rus   
37895  2010-04-02 14:45:00    566.00  0.00  31.00  109.00  Mareš  Rus   
37896  2010-04-02 15:30:00    545.00  0.00  30.00  107.00  Mareš  Rus   
37897  2010-04-02 16:03:00    542.00  0.00  30.00  240.00  Mareš  Rus   
37898  2010-04-02 16:35:00    545.00  0.00  30.00  239.00  Mareš  Rus   
37899  2010-04-02 17:10:00    525.00  0.00  29.00  63.00  Mareš  Rus   
37900  2010-04-02 17:41:00    530.00  0.00  29.00  65.00  Mareš  Rus   
37901  2010-04-02 18:14:00    521.00  0.00  29.00  30.00  Mareš  Rus   
37902  2010-04-02 18:52:00    521.00  0.00  29.00  129.00  Mareš  Rus   
37903  2010-04-02 19:23:00    518.00  0.00  28.00  126.00  Mareš  Rus   

Page 978 of 2801, showing 15 records out of 42004 total, starting on record 14656, ending on 14670