Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
59101 | 2022-12-09 13:40:00 | 207.34 | 174.66 | 0.00 | 0.00 | Mareš | Chodukowski | ||
59102 | 2022-12-09 14:17:43 | 689.78 | 581.07 | 0.00 | 0.00 | Mareš | Chodukowski | ||
54751 | 2019-11-19 10:46:14 | 576.82 | 485.91 | 0.00 | 0.00 | Mareš | Chodukowski | ||
59103 | 2022-12-09 16:02:41 | 703.54 | 592.66 | 0.00 | 0.00 | Mareš | Chodukowski | ||
54752 | 2019-11-19 12:01:04 | -0.73 | -0.62 | 0.00 | 0.00 | Mareš | Chodukowski | ||
59104 | 2022-12-09 17:01:58 | 668.91 | 563.49 | 0.00 | 0.00 | Mareš | Chodukowski | ||
54753 | 2019-11-19 12:42:00 | 554.26 | 467.00 | 0.00 | 0.00 | Mareš | Chodukowski | ||
59105 | 2022-12-09 18:00:59 | 709.73 | 597.88 | 0.00 | 0.00 | Mareš | Chodukowski | ||
54754 | 2019-11-19 17:07:00 | 5.25 | 466.00 | 0.00 | 0.00 | Mareš | Chodukowski | ||
59106 | 2022-12-12 13:09:24 | 715.38 | 602.64 | 0.00 | 0.00 | Mareš | Chodukowski | ||
54755 | 2019-11-20 10:12:48 | 0.35 | 0.29 | 0.00 | 0.00 | Mareš | Chodukowski | ||
59107 | 2022-12-12 14:12:41 | 684.76 | 576.84 | 0.00 | 0.00 | Mareš | Chodukowski | ||
54756 | 2019-11-20 10:32:20 | 531.16 | 447.45 | 0.00 | 0.00 | Mareš | Chodukowski | ||
59108 | 2022-12-12 15:56:47 | 667.98 | 562.70 | 0.00 | 0.00 | Mareš | Chodukowski | ||
54757 | 2019-11-20 11:17:10 | -0.46 | -0.39 | 0.00 | 0.00 | Mareš | Chodukowski |
Page 977 of 2801, showing 15 records out of 42004 total, starting on record 14641, ending on 14655