Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
37839  2010-03-25 13:33:00    551.00  0.00  0.00  253.00  Mareš  Rus   
37840  2010-03-25 14:30:00    556.00  0.00  0.00  269.00  Mareš  Rus   
37841  2010-03-25 15:45:00    551.00  0.00  0.00  260.00  Mareš  Rus   
37842  2010-03-25 16:27:00    542.00  0.00  0.00  252.00  Mareš  Rus   
37843  2010-03-25 16:55:00    549.00  0.00  0.00  253.00  Mareš  Rus   
37844  2010-03-26 10:03:00    14.00  0.00  0.00  0.00  Mareš  Rus   
37845  2010-03-26 10:35:00    14.00  0.00  0.00  0.00  Mareš  Rus   
37846  2010-03-26 14:54:00    580.00  0.00  0.00  259.00  Mareš  Rus   
37847  2010-03-26 16:25:00    0.00  0.00  0.00  276.00  Mareš  Rus   
37848  2010-03-26 16:58:00    28.00  0.00  0.00  13.00  Mareš  Rus   
37849  2010-03-29 10:21:00    630.00  0.00  0.00  276.00  Mareš  Rus   
37850  2010-03-29 10:57:00    0.00  0.00  0.00  274.00  Mareš  Rus   
37851  2010-03-29 12:00:00    0.00  0.00  0.00  271.00  Mareš  Rus   
37852  2010-03-29 12:40:00    591.00  0.00  0.00  255.00  Mareš  Rus   
37853  2010-03-29 13:22:00    599.00  0.00  0.00  274.00  Mareš  Rus   

Page 973 of 2801, showing 15 records out of 42004 total, starting on record 14581, ending on 14595