Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
35924 | 2009-04-07 15:50:00 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | |||
35925 | 2009-04-07 16:49:00 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | |||
35926 | 2009-04-07 17:12:00 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | |||
35927 | 2009-04-08 10:37:00 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | |||
35928 | 2009-04-08 11:22:00 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | |||
35929 | 2009-04-08 11:40:00 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | |||
35930 | 2009-04-08 11:58:00 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | |||
35931 | 2009-04-08 13:15:00 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | |||
35932 | 2009-04-08 13:32:00 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | |||
35933 | 2009-04-08 13:46:00 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | |||
35934 | 2009-04-08 14:13:00 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | |||
35935 | 2009-04-08 14:31:00 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | |||
35936 | 2009-04-08 14:59:00 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | |||
35937 | 2009-04-08 15:15:00 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | |||
35938 | 2009-04-08 15:53:00 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko |
Page 873 of 2800, showing 15 records out of 41995 total, starting on record 13081, ending on 13095