Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
31153 | 2006-07-27 09:48:00 | 0.00 | 0.00 | 0.00 | 0.00 | Rus | |||
31154 | 2006-07-27 10:06:00 | 3.10 | 0.00 | 0.00 | 0.00 | Rus | |||
31156 | 2006-07-27 10:59:00 | 285 | 697.00 | 0.00 | 0.00 | 0.00 | Rus | ||
31160 | 2006-07-27 15:27:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
31161 | 2006-07-27 17:28:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
31162 | 2006-07-28 09:48:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
31163 | 2006-07-28 10:20:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
31164 | 2006-07-28 10:54:00 | 0.00 | 0.00 | 0.00 | 0.00 | Rus | |||
31165 | 2006-07-28 11:10:00 | 1.92 | 0.00 | 0.00 | 0.00 | Rus | |||
31179 | 2006-07-28 17:14:00 | 295 | 634.00 | 0.00 | 0.00 | 0.00 | Rus | ||
31180 | 2006-07-28 17:43:00 | 287 | 623.00 | 0.00 | 0.00 | 0.00 | Rus | ||
31181 | 2006-07-28 18:10:00 | 294 | 613.00 | 0.00 | 0.00 | 0.00 | Rus | ||
31182 | 2006-07-28 18:37:00 | 268 | 619.00 | 0.00 | 0.00 | 0.00 | Rus | ||
31183 | 2006-07-28 19:15:00 | 309 | 626.00 | 0.00 | 0.00 | 0.00 | Rus | ||
31184 | 2006-07-28 20:05:00 | 266 | 617.00 | 0.00 | 0.00 | 0.00 | Rus |
Page 773 of 2797, showing 15 records out of 41941 total, starting on record 11581, ending on 11595