Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
58149 | 2022-03-02 15:41:36 | 661.03 | 556.85 | 0.00 | 0.00 | Mareš | Jelínek | ||
58405 | 2022-04-14 18:05:00 | 319 | 627.20 | 528.35 | 0.00 | 0.00 | Mareš | Linpouch | |
58661 | 2022-06-03 11:13:00 | 271 | 748.83 | 0.00 | 0.00 | 191.60 | Mareš | Pisarczyk | |
58917 | 2022-10-25 12:18:00 | 351 | 598.44 | 0.00 | 0.00 | 132.60 | Mareš | ||
59173 | 2022-12-21 12:47:27 | 1.10 | 0.93 | 0.00 | 0.00 | Mareš | Juha | ||
59429 | 2023-03-17 15:54:56 | 502.77 | 423.53 | 0.00 | 0.00 | Mareš | Krůs | ||
59685 | 2023-04-25 11:48:22 | 120.14 | 0.00 | 0.00 | 11.20 | Mareš | Krůs | ||
59941 | 2023-06-23 12:32:00 | 292 | 673.55 | 567.40 | 0.00 | 0.00 | Mareš | Cikhardt | |
60197 | 2023-09-04 15:05:00 | 292 | 749.16 | 0.00 | 0.00 | 200.88 | Mareš | Limpouch | |
60453 | 2023-10-17 13:44:49 | 331 | 95.65 | 0.00 | 0.00 | 8.00 | Mareš | Cristoforetti | |
60709 | 2024-02-01 15:35:04 | 436.60 | 367.79 | 0.00 | 0.00 | Mareš | Cirrone | ||
60965 | 2024-03-11 18:26:06 | 559.73 | 0.00 | 0.00 | 179.67 | Mareš | Batani | ||
61221 | 2024-06-06 10:28:51 | 0.03 | 0.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
61477 | 2024-08-12 12:31:16 | 615.91 | 518.84 | 0.00 | 0.00 | Mareš | Krůs | ||
61733 | 2024-09-16 14:27:16 | 744.61 | 627.26 | 0.00 | 0.00 | Mareš | Krůs |
Page 764 of 2785, showing 15 records out of 41766 total, starting on record 11446, ending on 11460