Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
38961 | 2010-09-23 15:23:00 | 471.00 | 206.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
42223 | 2012-03-02 16:26:00 | 471.00 | 0.00 | 0.00 | 0.00 | Mareš | Kozlová | ||
49564 | 2016-04-11 12:48:00 | 471.00 | 0.00 | 0.00 | 80.00 | Mareš | Cristoforetti | ||
46047 | 2014-03-13 09:44:48 | 470.88 | 0.00 | 0.00 | 96.00 | Mareš | Richetta | ||
48032 | 2015-05-06 18:28:57 | 470.82 | 0.00 | 68.00 | 108.73 | Mareš | Stehlé | ||
51827 | 2017-11-29 16:32:00 | 250 | 470.79 | 396.59 | 0.00 | 0.00 | Mareš | Kozlová | |
59731 | 2023-04-28 16:40:09 | 470.77 | 0.00 | 0.00 | 104.09 | Mareš | Krůs | ||
50791 | 2017-03-09 10:50:46 | 470.67 | 0.00 | 0.00 | 139.23 | Mareš | Antoneli | ||
55650 | 2020-06-26 17:20:57 | 470.66 | 396.48 | 0.00 | 0.00 | Mareš | Jelínek | ||
25323 | 2003-06-12 00:00:00 | 470.61 | 0.00 | 0.00 | 0.00 | Mareš | |||
60149 | 2023-08-25 14:34:00 | 298 | 470.43 | 0.00 | 0.00 | 120.00 | Mareš | Limpouch | |
48023 | 2015-05-06 11:47:03 | 470.19 | 0.00 | 61.00 | 0.00 | Mareš | Stehlé | ||
58404 | 2022-04-14 17:23:00 | 333 | 470.18 | 396.08 | 0.00 | 0.00 | Mareš | Linpouch | |
60754 | 2024-02-08 13:14:45 | 470.18 | 396.08 | 0.00 | 0.00 | Mareš | Cirrone | ||
45654 | 2013-11-13 15:11:25 | 470.12 | 0.00 | 0.00 | 119.00 | Mareš | Pisarczyk |
Page 761 of 2781, showing 15 records out of 41709 total, starting on record 11401, ending on 11415