Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
51590 | 2017-10-23 14:18:25 | 149.21 | 125.70 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
51589 | 2017-10-23 13:27:01 | 175.00 | 147.42 | 0.00 | 0.00 | Mareš | Pisar Pisarczyk | ||
51588 | 2017-10-23 13:11:31 | -0.16 | -0.13 | 0.00 | 0.00 | Mareš | Pisar Pisarczyk | ||
51587 | 2017-10-23 12:24:35 | 3.28 | 2.76 | 0.00 | 0.00 | Mareš | Pisar Pisarczyk | ||
51586 | 2017-10-23 11:17:00 | 149.10 | 125.60 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
51585 | 2017-10-23 10:05:00 | 31.05 | 26.16 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
51584 | 2017-10-23 09:39:00 | -0.03 | -0.03 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
51583 | 2017-10-23 09:29:00 | -0.28 | -0.23 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
51582 | 2017-10-20 17:03:01 | 92.03 | 77.53 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
51581 | 2017-10-20 15:56:08 | 151.20 | 127.37 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
51580 | 2017-10-20 15:08:38 | 143.10 | 120.55 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
51579 | 2017-10-20 14:39:48 | -0.02 | -0.02 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
51578 | 2017-10-20 13:01:41 | 153.09 | 128.96 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
51577 | 2017-10-20 11:36:03 | 155.08 | 130.64 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
51576 | 2017-10-20 10:34:13 | 161.37 | 135.94 | 0.00 | 0.00 | Mareš | Pisarczyk |
Page 753 of 2782, showing 15 records out of 41722 total, starting on record 11281, ending on 11295