Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 45039 | 2013-07-04 11:19:33 | 563.94 | 563.94 | 0.00 | 0.00 | Horvath | Klisnick | ||
| 62139 | 2024-12-19 12:37:02 | 563.90 | 475.03 | 0.00 | 0.00 | Mareš | Jelínek | ||
| 61513 | 2024-08-14 16:34:39 | 563.84 | 474.98 | 0.00 | 0.00 | Mareš | Krůs | ||
| 48728 | 2015-10-13 22:50:07 | 563.69 | 261.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
| 50547 | 2016-11-14 14:45:36 | 563.67 | 474.83 | 0.00 | 0.00 | Mareš | Cirrone | ||
| 51766 | 2017-11-23 16:33:48 | 563.64 | 474.81 | 0.00 | 0.00 | Mareš | Kozlová | ||
| 51404 | 2017-09-07 17:51:00 | 563.62 | 0.00 | 0.00 | 141.00 | Mareš | Rosmej | ||
| 56231 | 2020-12-11 15:17:00 | 563.54 | 0.00 | 0.00 | 0.00 | Mareš | Falk | ||
| 45030 | 2013-07-03 12:03:44 | 563.44 | 563.44 | 0.00 | 0.00 | Mareš | Klisnick | ||
| 62613 | 2025-04-09 16:20:30 | 563.31 | 0.00 | 0.00 | 155.14 | Mareš | Singh | ||
| 55140 | 2020-03-16 17:28:02 | 563.26 | 474.49 | 0.00 | 0.00 | Mareš | Batani | ||
| 60865 | 2024-02-23 11:49:57 | 370 | 563.04 | 474.31 | 0.00 | 0.00 | Mareš | Cirrone | |
| 63058 | 2025-06-25 12:48:40 | 563.04 | 474.30 | 0.00 | 0.00 | Mareš | Krůs | ||
| 29825 | 2006-01-17 16:52:00 | 563.00 | 0.00 | 0.00 | 126.00 | Mareš | Rosmej | ||
| 29930 | 2006-02-08 14:21:00 | 563.00 | 0.00 | 0.00 | 186.00 | Mareš | Renner | ||
Page 569 of 2875, showing 15 records out of 43120 total, starting on record 8521, ending on 8535
