Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 41025 | 2011-09-23 20:15:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Synchro team | ||
| 41026 | 2011-09-23 20:30:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Synchro team | ||
| 41027 | 2011-09-23 20:50:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Synchro team | ||
| 41038 | 2011-09-26 19:11:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Synchro | ||
| 41039 | 2011-09-26 19:20:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Synchro | ||
| 41040 | 2011-09-26 19:30:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Synchro | ||
| 41041 | 2011-09-26 20:04:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Synchro team | ||
| 41042 | 2011-09-26 20:12:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Synchro team | ||
| 41055 | 2011-09-29 10:18:00 | 0.00 | 0.00 | 0.00 | 149.00 | Mareš | Koester | ||
| 41123 | 2011-10-10 12:15:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Badziak | ||
| 41125 | 2011-10-10 14:17:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Badziak | ||
| 41126 | 2011-10-10 14:34:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Badziak | ||
| 41144 | 2011-10-12 15:35:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | |||
| 41145 | 2011-10-12 15:46:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | |||
| 41177 | 2011-10-14 17:40:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Synchro-normal | ||
Page 568 of 2875, showing 15 records out of 43116 total, starting on record 8506, ending on 8520
