Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 21303 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21304 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21305 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21306 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21307 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21308 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21278 | 2001-02-05 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21279 | 2001-02-05 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21280 | 2001-02-05 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21281 | 2001-02-05 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21282 | 2001-02-05 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21283 | 2001-02-05 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21284 | 2001-02-05 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21269 | 2001-02-01 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21270 | 2001-02-01 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Page 2870 of 2875, showing 15 records out of 43116 total, starting on record 43036, ending on 43050
