Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 60922 | 2024-03-01 11:10:33 | 351 | 35.87 | 569.00 | 0.00 | 0.00 | Mareš | Cirrone | |
| 61178 | 2024-05-31 11:40:39 | 653.77 | 0.00 | 0.00 | 188.95 | Mareš | Pisarczyk | ||
| 61434 | 2024-08-01 12:37:06 | 9.09 | 7.66 | 0.00 | 0.00 | Mareš | |||
| 61690 | 2024-09-11 12:58:06 | 663.66 | 559.06 | 0.00 | 0.00 | Mareš | Krůs | ||
| 61946 | 2024-11-26 12:38:48 | 439.75 | 370.45 | 0.00 | 0.00 | Mareš | Jelínek | ||
| 62202 | 2025-01-10 16:27:42 | 561.99 | 473.42 | 0.00 | 0.00 | Mareš | Krůs | ||
| 62458 | 2025-03-12 15:00:15 | 617.52 | 520.20 | 0.00 | 0.00 | Mareš | Cikhardt | ||
| 62714 | 2025-04-17 20:04:22 | 0.23 | 0.19 | 0.00 | 0.00 | Mareš | Singh | ||
| 62970 | 2025-06-16 13:29:50 | 491.78 | 414.28 | 0.00 | 0.00 | Mareš | Krůs | ||
| 63226 | 2025-08-28 14:33:26 | -0.00 | -0.00 | 0.00 | 0.00 | Mareš | Laser | ||
| 63482 | 2025-10-29 09:47:53 | 0.07 | 0.00 | 0.00 | 0.00 | Mareš | Klimo | ||
| 63738 | 2025-12-12 14:14:37 | 0.00 | 625.00 | 0.00 | 0.00 | Mareš | Cirrone | ||
| 63994 | 2026-02-17 14:37:31 | 0.01 | 0.01 | 0.00 | 0.00 | Mareš | Krůs | ||
| 64250 | 2026-04-10 17:19:36 | 0.01 | 0.01 | 0.00 | 0.00 | Mareš | Laser | ||
| 64506 | 2026-06-08 12:52:00 | 776.81 | 0.00 | 0.00 | 5.97 | Mareš | Cristoforetti | ||
Page 2833 of 2893, showing 15 records out of 43384 total, starting on record 42481, ending on 42495
