Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
57206  2021-07-27 16:56:21    0.00  0.00  0.00  0.00  Mareš     
57207  2021-07-28 09:51:54    0.00  0.00  0.00  0.00  Mareš  Laser   
57208  2021-07-28 11:03:39    0.00  0.00  0.00  0.00  Mareš  Laser   
57209  2021-07-28 13:14:07    0.00  0.00  0.00  0.00  Mareš  Laser   
57210  2021-07-28 14:13:23    0.00  0.00  0.00  0.00  Mareš  Laser   
57211  2021-07-28 15:33:15    0.00  0.00  0.00  0.00  Mareš  Laser   
57212  2021-07-28 15:47:00    0.00  0.00  0.00  0.00  Mareš  Laser   
57213  2021-07-28 16:13:11    0.00  0.00  0.00  0.00  Mareš  Laser   
57214  2021-07-28 16:25:40    0.00  0.00  0.00  0.00  Mareš  Laser   
57215  2021-07-28 17:05:00    0.00  0.00  0.00  0.00  Mareš  Laser   
57216  2021-07-28 19:25:15    0.00  0.00  0.00  0.00  Mareš  Laser   
57217  2021-07-28 19:34:43    0.00  0.00  0.00  0.00  Mareš  Laser   
57218  2021-07-28 19:49:05    0.00  0.00  0.00  0.00  Mareš  Laser   
57219  2021-08-02 09:35:00    0.00  0.00  0.00  0.00  Mareš  Laser   
57256  2021-08-19 10:06:00    246.00  0.00  0.00  0.00  Mareš  Bohlin   

Page 2785 of 2803, showing 15 records out of 42042 total, starting on record 41761, ending on 41775