Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
39074 | 2010-10-07 15:38:00 | 544.00 | 0.00 | 0.00 | 281.00 | Mareš | Pisarczyk | ||
44704 | 2013-05-15 15:55:57 | 833.85 | 0.00 | 0.00 | 281.00 | Mareš | Rosmej | ||
39181 | 2010-10-21 10:49:00 | 0.00 | 0.00 | 0.00 | 282.00 | Mareš | Pisarczyk | ||
39196 | 2010-10-22 13:06:00 | 522.00 | 0.00 | 0.00 | 282.00 | Mareš | Pisarczyk | ||
39199 | 2010-10-22 14:47:00 | 553.00 | 0.00 | 0.00 | 282.00 | Mareš | Pisarczyk | ||
39235 | 2010-10-27 12:10:00 | 544.00 | 0.00 | 0.00 | 282.00 | Mareš | Pisarczyk | ||
39240 | 2010-10-27 15:52:00 | 541.00 | 0.00 | 0.00 | 282.00 | Mareš | Pisarczyk | ||
43510 | 2012-10-31 09:03:29 | 816.00 | 0.00 | 0.00 | 282.00 | Mareš | Badziak | ||
39234 | 2010-10-27 11:40:00 | 555.00 | 0.00 | 0.00 | 283.00 | Mareš | Pisarczyk | ||
43377 | 2012-10-10 11:07:15 | 883.00 | 0.00 | 0.00 | 283.00 | Mareš | Koester | ||
39195 | 2010-10-22 11:51:00 | 556.00 | 0.00 | 0.00 | 284.00 | Mareš | Pisarczyk | ||
43380 | 2012-10-10 13:04:48 | 757.00 | 0.00 | 0.00 | 284.00 | Mareš | Koester | ||
43378 | 2012-10-10 11:46:39 | 811.00 | 0.00 | 0.00 | 285.00 | Mareš | Koester | ||
39198 | 2010-10-22 14:15:00 | 563.00 | 0.00 | 0.00 | 286.00 | Mareš | Pisarczyk | ||
39200 | 2010-10-22 15:22:00 | 568.00 | 0.00 | 0.00 | 286.00 | Mareš | Pisarczyk |
Page 2777 of 2785, showing 15 records out of 41766 total, starting on record 41641, ending on 41655