Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
56179 | 2020-12-07 16:36:00 | 365 | 704.47 | 0.00 | 0.00 | 212.82 | Mareš | Falk | |
60403 | 2023-10-11 11:46:41 | 293 | 781.43 | 0.00 | 0.00 | 212.82 | Mareš | Cristoforetti | |
60404 | 2023-10-11 12:22:48 | 300 | 745.71 | 0.00 | 0.00 | 212.82 | Mareš | Cristoforetti | |
60999 | 2024-03-20 11:21:59 | 687.15 | 0.00 | 0.00 | 212.82 | Mareš | Batani | ||
47843 | 2015-04-10 18:41:05 | 725.97 | 0.00 | 0.00 | 212.82 | Mareš | Pisarczyk | ||
47844 | 2015-04-10 19:23:10 | 735.55 | 0.00 | 0.00 | 212.82 | Mareš | Pisarczyk | ||
48457 | 2015-09-10 14:02:41 | 755.48 | 0.00 | 0.00 | 212.82 | Mareš | Badziak | ||
48831 | 2015-11-23 17:21:07 | 720.26 | 0.00 | 0.00 | 212.82 | Mareš | Badziak | ||
32673 | 2007-05-24 09:28:00 | 542.00 | 0.00 | 0.00 | 213.00 | Limpouch | |||
38997 | 2010-09-29 14:41:00 | 435.00 | 0.00 | 0.00 | 213.00 | Mareš | Pisarczyk | ||
39047 | 2010-10-05 15:22:00 | 426.00 | 0.00 | 0.00 | 213.00 | Mareš | Pisarczyk | ||
39053 | 2010-10-06 10:22:00 | 425.00 | 0.00 | 0.00 | 213.00 | Mareš | Pisarczyk | ||
39055 | 2010-10-06 12:02:00 | 425.00 | 0.00 | 0.00 | 213.00 | Mareš | Pisarczyk | ||
39079 | 2010-10-08 10:13:00 | 421.00 | 0.00 | 0.00 | 213.00 | Mareš | Pisarczyk | ||
39091 | 2010-10-11 09:10:00 | 420.00 | 0.00 | 0.00 | 213.00 | Mareš | Pisarczyk |
Page 2748 of 2790, showing 15 records out of 41842 total, starting on record 41206, ending on 41220