Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
43727 | 2012-11-23 20:51:43 | 774.00 | 0.00 | 0.00 | 148.00 | Mareš | |||
49419 | 2016-03-22 12:53:39 | 774.01 | 652.03 | 0.00 | 0.00 | Mareš | Kumar | ||
50501 | 2016-11-03 14:39:43 | 774.07 | 652.08 | 0.00 | 0.00 | Mareš | Cirrone | ||
50071 | 2016-06-07 15:31:22 | 774.27 | 652.24 | 0.00 | 0.00 | Mareš | Kozlová | ||
46570 | 2014-06-11 17:02:34 | 774.27 | 600.06 | 0.00 | 0.00 | Mareš | Krása | ||
26486 | 2004-05-03 14:51:00 | 310 | 774.30 | 0.00 | 1.80 | 0.00 | Mareš | Rus | |
50845 | 2017-03-15 12:08:31 | 774.34 | 0.00 | 0.00 | 214.81 | Mareš | Antonelli | ||
49855 | 2016-05-13 15:59:20 | 774.37 | 652.33 | 0.00 | 0.00 | Mareš | Kozlová | ||
51078 | 2017-04-24 12:51:53 | 774.44 | 652.39 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
56188 | 2020-12-09 09:31:00 | 310 | 774.49 | 0.00 | 0.00 | 220.11 | Mareš | Falk | |
50144 | 2016-06-14 15:26:43 | 774.53 | 652.46 | 0.00 | 0.00 | Mareš | Kozlová | ||
50503 | 2016-11-03 16:44:33 | 774.53 | 652.46 | 0.00 | 0.00 | Mareš | Cirrone | ||
50835 | 2017-03-14 16:28:33 | 774.53 | 0.00 | 0.00 | 212.82 | Mareš | Antonelli | ||
60405 | 2023-10-11 12:56:51 | 284 | 774.67 | 0.00 | 0.00 | 206.85 | Mareš | Cristoforetti | |
50140 | 2016-06-14 13:15:01 | 774.80 | 652.69 | 0.00 | 0.00 | Mareš | Kozlová |
Page 2746 of 2790, showing 15 records out of 41847 total, starting on record 41176, ending on 41190