Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
46486 | 2014-05-23 12:59:12 | 318.73 | 0.00 | 0.00 | 34.00 | Mareš | Rosmej | dvojpuls filtr 66% | |
46742 | 2014-08-14 13:31:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | |||
46998 | 2014-10-24 11:35:00 | 10.00 | 0.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
47254 | 2014-12-03 10:29:10 | 0.12 | 0.09 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
47510 | 2015-02-16 10:51:18 | 0.15 | 102.00 | 0.00 | 0.00 | Mareš | Ferus | ||
47766 | 2015-04-01 15:22:36 | 234.34 | 197.41 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
48022 | 2015-05-06 10:28:03 | 495.57 | 0.00 | 54.00 | 136.57 | Mareš | Stehlé | ||
48278 | 2015-06-18 16:59:50 | 739.66 | 623.09 | 0.00 | 0.00 | Mareš | Krása | ||
48534 | 2015-09-22 11:12:10 | 575.31 | 484.64 | 0.00 | 0.00 | Mareš | Badziak | ||
48790 | 2015-11-18 10:12:36 | 421.02 | 0.00 | 0.00 | 67.00 | Mareš | Badziak | ||
49046 | 2016-01-26 13:00:24 | -0.02 | -0.02 | 0.00 | 0.00 | Mareš | |||
49302 | 2016-03-09 13:15:13 | 802.09 | 675.68 | 0.00 | 0.00 | Mareš | Kumar | ||
49558 | 2016-04-08 21:17:00 | 0.00 | 0.00 | 0.00 | 110.00 | Mareš | Cristoforetti | ||
49814 | 2016-05-10 09:30:11 | 774.89 | 652.77 | 0.00 | 0.00 | Mareš | Kozlová | ||
50070 | 2016-06-07 14:57:59 | 769.06 | 647.85 | 0.00 | 0.00 | Mareš | Kozlová |
Page 1803 of 2792, showing 15 records out of 41868 total, starting on record 27031, ending on 27045