Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
57750  2021-11-12 22:24:06    -0.04  -0.04  0.00  0.00  Mareš  Laser   
58006  2022-01-13 13:36:06    135.69  114.31  0.00  0.00  Mareš  Krása   
58262  2022-03-15 11:58:59    175.87  148.15  0.00  0.00  Mareš  Krůs   
58518  2022-05-06 11:44:00    366.76  308.96  0.00  0.00  Mareš     
58774  2022-09-15 17:48:00    730.61  320.00  0.00  0.00  Mareš  Cikhardt   
59030  2022-11-23 11:54:36    0.47  0.40  0.00  0.00  Mareš  Juha   
59286  2023-01-20 11:26:00    0.03  139.00  0.00  0.00  Mareš  Juha   
59542  2023-04-03 12:05:00    0.00  118.00  0.00  0.00  Mareš  Juha   
59798  2023-05-29 11:04:00    0.14  0.00  0.00  0.00  Mareš     
60054  2023-07-13 07:03:00    0.00  0.00  0.00  0.00  Mareš  Straka   
60310  2023-09-27 15:29:00  322  668.69  0.00  0.00  185.64  Mareš  Cristoforetti   
60566  2024-01-08 21:19:24    0.06  0.05  0.00  0.00  Mareš  Laser   
60822  2024-02-20 11:00:04    0.00  155.00  0.00  0.00  Mareš  Cirrone   
61078  2024-05-07 16:28:20    0.23  0.19  0.00  0.00  Mareš  Laser   
61334  2024-06-24 16:48:26    0.04  0.07  0.00  0.00  Mareš  Zelenková   

Page 1803 of 2786, showing 15 records out of 41788 total, starting on record 27031, ending on 27045