Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
52322  2018-06-07 16:23:00    0.08  22.10  0.00  0.00  Mareš  Vyšín   
52323  2018-06-07 16:56:00    0.03  23.90  0.00  0.00  Mareš  Vyšín   
52324  2018-06-08 09:54:00    -0.10  27.60  0.00  0.00  Mareš  Vyšín   
52325  2018-06-08 10:32:00    0.21  24.24  0.00  0.00  Mareš  Vyšín   
52326  2018-06-08 11:06:00    0.04  25.30  0.00  0.00  Mareš  Vyšín   
52327  2018-06-08 11:38:00    -0.01  25.30  0.00  0.00  Mareš  Vyšín   
52328  2018-06-08 12:10:00    -0.02  26.20  0.00  0.00  Mareš  Vyšín   
52329  2018-06-08 14:00:22    0.04  0.03  0.00  0.00  Mareš  Vyšín   
52330  2018-06-08 14:30:00    0.03  24.40  0.00  0.00  Mareš  Vyšín   
52331  2018-06-08 15:02:00    0.09  24.90  0.00  0.00  Mareš  Vyšín   
52332  2018-06-08 15:35:00    -0.07  24.70  0.00  0.00  Mareš  Vyšín   
52333  2018-06-08 16:06:00    -0.14  24.60  0.00  0.00  Mareš  Vyšín   
52334  2018-06-08 16:37:00    0.10  24.94  0.00  0.00  Mareš  Vyšín   
52335  2018-06-11 09:42:00    0.12  26.80  0.00  0.00  Mareš  Vyšín   
52336  2018-06-11 10:38:00    -0.04  -0.03  0.00  0.00  Mareš  Vyšín   

Page 1799 of 2785, showing 15 records out of 41772 total, starting on record 26971, ending on 26985